fbico gpico linkedin twico logo-small logo-tall
alexa ip pinterest pr url refresh_ico link-follow link-nofollow leftmenu-content leftmenu-domain leftmenu-links leftmenu-metas leftmenu-seoaudit leftmenu-speed leftmenu-tech error good good status base_ico warning

SEO audit: truckpowertyres.com.au

truckpowertyres.com.au desktop preview
35 %

Legend

OK
Error
Suggestion
Status
Try our white label PDF! 3 days trial!

Mobile devices

Error! This website is not optimised for mobile devices: it is optimised for 1000px wide displays!
Error! This website is not optimised for tablet devices: it is optimised for 1000px wide displays!
truckpowertyres.com.au mobil preview
truckpowertyres.com.au tablet preview

Google search result list preview

TRUCKPOWER TYRES | The National Tyre Alliance that supports the ...

truckpowertyres.com.au/
Error! Missing "meta description" part: the page has no summary description!

Domain / URL audit

Domain : truckpowertyres.com.au/
Length (characters) : 23
Alexa global rank: 16446029
The 198.154.219.206 ip address is not on the spam list.

SEO audit: Content analysis

We have found the language localisation: ”en”.
TRUCKPOWER TYRES | The National Tyre Alliance that supports the trucking industry through key independent commercial Tyre Dealers throughout Australia.

Length (characters) : 151

Improve! The website address (title) should be between 10 and 70 characters in length.
Ratio : 9%

Error! The text / HTML code ratio is under 15 percent on this website. This value shows that the website has relatively few text content.
Excellent! The website does not have any flash contents.
Excellent! The website does not use iFrame solutions.
radial  skidsteer  conditions  str  steer  width  brands  national  products  light  tyres  trailer  steer/trailer  forklift  applications  alliance  events  urban  australia  heavy  bias  south  dealer  steer-cc  tread  comments  prm  july  yokohama  rgnl  boto  truck  deep  commercial  posted  package  on/off  territory  read  network  latest  truckpower  highway  drive  t/l  home  depth  leao  tyre  design  choice  provide  trucks  all  australian  traction  otr  earthmover  toyo  purpose 
Keyword Content Title Description (meta description) Headings (headings)
yokohama 27
toyo 26
leao 25
boto 23
truck 23
drive 17
Keywords (2 words) Content Title Description (meta description) Headings (headings)
read more 5
drive boto 4
tyres bias 3
bias truck 3
deep drive 3
light truck 3
Keywords (3 words) Content Title Description (meta description) Headings (headings)
otr earthmover truck 2
latest release traction 2
truck radial light 2
tyre dealers throughout 2
industry through key 2
H1H2H3H4H5H6
2680050
Error! The number of H1 tag is more than 1.
H4 is missing
Heading structure in the source code
  • <H1> TRUCKPOWER TYRES
  • <H2> The National Tyre Alliance that supports the trucking industry through key independent commercial Tyre Dealers throughout Australia.
  • <H1> Home
  • <H2> Dealer Locator
  • <H2> Upcoming Events
  • <H2> Members Say
  • <H2> Featured Products
  • <H2> Latest Products
  • <H3> 11R22.5 148/145K T/L BT159 Traction Deep Drive BOTO
  • <H3> 11R22.5 146/143M T/L BT370 HD Trailer BOTO
  • <H3> 8.25R15 142/141G Y785 TRAILER YOKOHAMA
  • <H3> 305/70R22.5 152L RY023 STEER YOKOHAMA
  • <H3> 275/70R22.5 148/145L RY103 YOKOHAMA
  • <H3> 255/70R22.5 140/137L RY023 YOKOHAMA
  • <H3> 255/70R22.5 140/137K MY507 YOKOHAMA
  • <H3> 11R22.5 148/145K MY507 YOKOHAMA
  • <H3> 11R22.5 148/145M RY588 YOKOHAMA
  • <H3> 11R22.5 148/145K LY717 DRIVE YOKOHAMA
  • <H3> 11R22.5 148/145M TY517CP DRIVE YOKOHAMA
  • <H3> 11R22.5 148/145 LY053 DRIVE YOKOHAMA
  • <H3> 11R22.5 148/145M RY023 YOKOHAMA
  • <H3> 10R22.5 141/138L Y793 YOKOHAMA
  • <H3> 9R22.5 136/134L Y793 YOKOHAMA
  • <H3> 295/80R22.5 152/148M RY023 STEER YOKOHAMA
  • <H3> 295/80R22.5 152/148M 104ZR STEER YOKOHAMA
  • <H3> 295/80R22.5 152/148J RY537 YOKOHAMA
  • <H3> 275/70R22.5 148/145J RY537 YOKOHAMA
  • <H3> 11R22.5 148/145J RY537 YOKOHAMA
  • <H3> 11R22.5 146/143L TY517 DRIVE YOKOHAMA
  • <H3> 11R22.5 148/145M RY237 YOKOHAMA
  • <H3> 265/70R19.5 136/134M RY023 YOKOHAMA
  • <H3> 235/75R17.5 143/141J RY023 YOKOHAMA
  • <H3> 215/75R17.5 135/133J RY023 YOKOHAMA
  • <H3> 205/75R17.5 124/122M RY023 YOKOHAMA
  • <H3> 275/70R22.5 148/145J BT215 DEEP TRD BOTO
  • <H3> 445/65R22.5 168K LLA38 HIGHWAY LEAO
  • <H3> 425/65R22.5 162K LLA28 HIGHWAY LEAO
  • <H3> 385/65R22.5 160L A938 DRIVE/TRAILER LEAO
  • <H3> 385/65R22.5 160K M149 STEER/TRAILER TOYO
  • <H3> 385/65R22.5 160K M149 STEER/TRAILER TOYO
  • <H3> 385/65R22.5 160J LLA18 TRAILER LEAO
  • <H3> 385/65R22.5 160K BT668 TRAILER BOTO
  • <H3> 315/80R22.5 (20) LLA08 ALL PURPOSE LEAO
  • <H3> 315/80R22.5 (20) LLA08 ALL PURPOSE LEAO
  • <H3> 315/80R22.5 (20) BT388 SQUARE DRIVE BOTO
  • <H3> 315/80R22.5 154/150M M142z STEER TOYO
  • <H3> 315/80R22.5 156/150L BT588 DRIVE BOTO
  • <H3> 315/70R22.5 (16) D920 DRIVE LEAO
  • <H3> 315/70R22.5 154/150M F805 STEER LEAO
  • <H3> 305/70R22.5 150M M144 PREM STEER TOYO
  • <H3> 295/80R22.5 152/148J M628A URBAN TOYO
  • <H3> 295/80R22.5 (16) BT588 DEEP DRIVE BOTO
  • <H3> 295/80R22.5 152/148M M605z TRACTION TOYO
  • <H3> 295/80R22.5 (16) D905 DRIVE LEAO
  • <H3> 295/80R22.5 152/148L BT388 SQ DRV BOTO
  • <H3> 295/80R22.5 152/148M M142z STEER-CC TOYO
  • <H3> 295/80R22.5 152/148K M315z STEER-CC TOYO
  • <H3> 295/80R22.5 150/146M BT968N STEER BOTO
  • <H3> 295/80R22.5 152/148M M142 RGNL STER TOYO
  • <H3> 385/65R22.5 160L A928 STEER LEAO
  • <H3> 295/80R22.5 152/148L BT868 STEER BOTO
  • <H3> 295/80R22.5 152/148M M144 PRM STEER TOYO
  • <H3> 295/80R22.5 152/148M ASL601 PRM STR LEAO
  • <H3> 295/80R22.5 152/148L BT219 PRM STR BOTO
  • <H3> 295/80R22.5 152/148M C600 RGNL STR LEAO
  • <H3> 275/80R22.5 151/148J M636 HIGHWAY TOYO
  • <H3> 275/80R22.5 148/145K M316z URBAN TOYO
  • <H3> 275/70R22.5 148/145J M628A URBAN TOYO
  • <H3> 275/70R22.5 148/145J M317z URBAN TOYO
  • <H3> 275/70R22.5 148/145M M636 DRIVERIB TOYO
  • <H3> 275/70R22.5 148/145M D905 DRIVE LEAO
  • <H3> 275/70R22.5 148/145M M140z HIGHWAY TOYO
  • <H3> 275/70R22.5 148/145M LF820 HIGHWAY LEAO
  • <H3> 275/70R22.5 148/145M BT688 HIGHWAY BOTO
  • <H3> 255/70R22.5 143/141J M120z HIGHWAY TOYO
  • <H3> 255/70R22.5 140/137M LF820 TRAILER LEAO
  • <H3> 13R22.5 156G M506z SEVERE DRIVE-CC TOYO
  • <H3> 12R22.5 152G M506z SEVERE DRIVE-CC TOYO
  • <H3> 12R22.5 152/148 LLF02 HIGHWAY LEAO
  • <H3> 11R22.5 148/145K M315z ALLPOS.-CC TOYO
  • <H3> 11R22.5 148/145L LLA08 ALLPOSITION LEAO
  • <H3> 11R22.5 148/145L LLA08 ALLPOSITION LEAO
  • <H3> 11R22.5 146/143L BT369N STR/HD TRLR BOTO
  • <H3> 11R22.5 148M M120z STEER/TRAILER TOYO
  • <H3> 11R22.5 148/144M LLF06 TRAILER LEAO
  • <H3> 11R22.5 148/144M LLF06 TRAILER LEAO
  • <H3> 11R22.5 146/143L BT218 TRAILER BOTO
  • <H3> 11R22.5 146/143L M627 DEEP DRIVE TOYO
  • <H5> PRODUCTS
  • <H5> BRANDS
  • <H5> DEALER NETWORK
  • <H5> INFORMATION
  • <H5> BRAND INFORMATION
  • Expand
We found 95 images on this web page.

Alternate attributes for the following 89 images are missing. Search engines use "alt" tags to understand image content efficiently. We strongly recommend fixing this issue.

SEO audit: technology

Error! The web address is accessible with and without www!
Excellent! The website uses favicon.
XHTML 1.0 Transitional
Perfect! The character encoding is set: UTF-8.
  • Errors: 189
  • Warnings: 10
Go to the W3C errors >>>
Excellent! No deprecated HTML tags are detected.
Suggestion! Unfortunately, no printer-friendly CSS found.
The website has no standard 404 error page.
There is robots.txt file.
http://truckpowertyres.com.au/robots.txt
User-agentDisallow (parts which have been disallowed for the search engines)
*
  • /wp-admin/
  • /wp-includes/


Excellent! Sitemap is used on this website.
http://truckpowertyres.com.au/sitemap.xml
The website has Google Analytics tracking code.
Suggestion! The website does not use the Google Tag Manager.
Excellent! We have not found any unencrypted email addresses.